
What’s included
- Removable side runners (pair) (1)
- No. of perforated stainless-steel cooking container (2)
- Solid stainless steel cooking containers, 40 mm high (1)
- Solid stainless steel cooking containers, 80 mm high (1)
- Wire rack (1)
- Glass tray (1)
- Descaling tablets (2)
DGM 7840
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.
What’s included
- Removable side runners (pair) (1)
- No. of perforated stainless-steel cooking container (2)
- Solid stainless steel cooking containers, 40 mm high (1)
- Solid stainless steel cooking containers, 80 mm high (1)
- Wire rack (1)
- Glass tray (1)
- Descaling tablets (2)
Your advantages
DualSteam
All-round expert for even results
3 in 1
Everything in one appliance
Rapid steam cooking
Shorter cooking durations
Stainless steel oven compartment, linen structure
Professional features
Automatic programmes
Effortless cooking with perfect results
Quick & Gentle
Infinitely adjustable power ratings
Stainless steel oven compartment, linen structure
Professional features
External steam generation
The benefits of external steam
Lightweight water container
Handling made easy
DualSteam
All-round expert for even results
3 in 1
Everything in one appliance
Automatic programmes
Effortless cooking with perfect results
Quick & Gentle
Infinitely adjustable power ratings
Automatic menu cooking
For a complete meal
Automatic keeping warm function
Keeps cooked food warm automatically
Wide range of applications
Diverse possibilities
Quantity-independent cooking
Different quantities, same cooking duration
Rapid steam cooking
Shorter cooking durations
Popcorn button
Fresh popcorn at the press of a button
Steam reduction
Release steam
Vegetables
Fish/seafood
Meat
Side dishes
Desserts
Boiled eggs
Reheating
Making yoghurt
Disinfecting baby bottles
Soups
Blanching
Defrosting
Proving dough
Popcorn button
Keeping warm
Extracting juice
Melting chocolate
Sous-vide cooking
Rapid steam cooking
Product data sheet
Steam oven with microwave | • |
PureLine | • |
Appliance Colour | Stainless steel/Clean Steel |
Quick & Gentle | • |
External steam generation | • |
Menu cooking without transfer of taste | • |
Automatic programmes with ability to make individual adjustments | • |
Keeping warm | • |
Defrosting | • |
Automatic programmes | • |
Country-specific automatic programmes | • |
Steam cooking | • |
Rapid cooking | • |
Sous-vide | • |
Reheat | • |
Microwave | • |
Eco steam cooking | • |
Special applications | • |
Networking with Miele@home | • |
Display | M Touch |
MotionReact proximity sensor | • |
SoftOpen | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
Popcorn function | • |
Quantity-independent cooking | • |
Steam cooking on up to 3 levels at the same time | • |
Automatic menu cooking | • |
Steam reduction before end of programme | • |
Polyphonic buzzers | • |
Timer functions | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Programmable start of cooking duration | • |
Programmable end of cooking duration | • |
Programmable cooking duration | • |
Actual temperature display | • |
Target temperature display | • |
Buzzer when desired temperature is reached | • |
Recommended temperature | • |
Quick microwave | • |
User programmes | • |
Individual settings | • |
Power rating in off mode in W | 0.50 |
Power rating in standby mode in W | 1 |
Power rating in networked standby in W | 2 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Time until automatic switch to off mode in min | 20 |
Stainless steel/CleanSteel finish | • |
Stainless-steel oven compartment with linen structure | • |
External steam generator | • |
Floor heater for condensate reduction | • |
Maintenance programmes | • |
Soak programme | • |
Quick-release side racks | • |
Removable stainless-steel side racks | • |
Descaling | • |
CleanGlass door | • |
DualSteam | • |
Removal of fresh water container with Push2release | • |
Fresh water container volume in l | 1.50 |
Appliance cooling system and touch-cool front | • |
Safety switch-off | • |
System lock | • |
Vapour cooling system | • |
Sensor lock | • |
L – Oven compartment | • |
Oven compartment volume in l | 40 |
No. of shelf levels | 4 |
Door hinge | Bottom |
Oven light | 2 LED spots |
Steam-cooking mode temperatures min. in °C | 40 |
Steam-cooking mode temperatures max. in °C | 100 |
Steam oven temperatures in °C | 40–100 |
Electronically controlled microwave power | • |
Microwave power levels in W | 80/150/300/450/600/850/1000 |
Niche dimensions (W x H x D) in mm | 560-568 x 450-452 x 550 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 450 |
Niche height max. in mm | 452 |
Niche depth in mm | 550 |
Appliance dimensions (W x H x D) in mm | 595 x 455 x 569 |
Appliance dimensions (W x H x D) in mm | 595<NBSP/>x<NBSP/>455<NBSP/>x<NBSP/>569 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 569 |
Weight in kg | 30.60 |
Total rated load in kW | 3.30 |
Voltage in V | 230 |
Frequency in Hz | 50 |
Fuse rating in A | 16 |
Number of phases | 1 |
Mains cable with plug | • |
Length of supply lead in m | 2 |
Replacing lamps | Service |
Removable side runners (pair) | 1 |
No. of perforated stainless-steel cooking container | 2 |
Solid stainless steel cooking containers, 40 mm high | 1 |
Solid stainless steel cooking containers, 80 mm high | 1 |
Wire rack | 1 |
Glass tray | 1 |
Descaling tablets | 2 |
Available display languages via MultiLingua | slovenščina deutsch 繁體中文 english hrvatski slovenčina suomi pусский 日本語 bahasa malaysia srpski italiano 中文 română ελληνιкά nederlands svenska yкраїнська 한국어 dansk français norsk magyar čeština español türkçe polski العربية português |
Supplementary products and accessories
- Product sheetPDF
- Operating instructions/Installation instructionsPDF
- Warranty conditionsPDF
- EU declaration of conformityPDF
- rfaZIP
- fbxZIP
- rvtZIP
- ifcZIP
- dwgZIP

DG7x4x, DGM7x4x, DGC7x4x, DGC7x4xX, DGC7x4xHCPro, DGC7x4xHCXPro installation drawings

DG7xxx, DGM7xxx, installation drawings

DG7x4x, DGM7x4x, installation drawings

DG2840, DG7x40, DGC7x4x, DG7x6x, DGC7x6x, DGD7635, DGM7x4x, DO7, H28B/BP, H7x4xB/BM/BP, H7x6xB/BP, installation drawing

ESW7x20, DGC7x4xHCPro, DGC7x4xHCXPro installation drawings

ESW7x20, DG7xxx, DGM7xxx installation drawings

ESW7x20, DGM7x4x installation drawings

ESW7x10, DGC7x4xHCPro, DGC7x4xHCXPro, installation drawings

ESW7x10, EVS7010, DG7x4x, DGM7x4x installation drawings

DGM7340, DGM7440, DGM7640, DGM7840 - installation drawing - GB, AU

DG2x40, DG7x40, DGM7x4x - installation drawing - GB, AU

- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.