
What’s included
- Milk container made of glass
- Descaling cartridge
- AutoCleaner
CVA 7845
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.
What’s included
- Milk container made of glass
- Descaling cartridge
- AutoCleaner
Your advantages
The perfect coffee – a true taste sensation
A true taste sensation
Easy to use
Easy to use
Easy cleaning
For more convenient cleaning
CoffeeSelect*
Personalised flavour
AutoDescale/AutoClean*
Perfect care – fully automatically
CupSensor*
Always in the right position
ComfortClean
Perfect cleaning in the dishwasher
EasyClick milk system
Easier milk system docking
OneTouch for Two
For enjoying coffee in company
The perfect coffee – a true taste sensation
A true taste sensation
CoffeeSelect*
Personalised flavour
User profiles/parameter settings
Save settings for a personalised experience
AromaticSystemFresh
Always freshly ground
Easy to use
Easy to use
CupSensor*
Always in the right position
EasyClick milk system
Easier milk system docking
Timer
Always at the right time
DirectWater
Always ready for operation
Coffee pot and teapot function
Convenient when having guests
OneTouch for Two
For enjoying coffee in company
Easy cleaning
For more convenient cleaning
AutoDescale/AutoClean*
Perfect care – fully automatically
ComfortClean
Perfect cleaning in the dishwasher
Product data sheet
Built-in bean-to-cup coffee machine | • |
PureLine | • |
Colour | Stainless steel/CleanSteel |
AromaticSystemFresh | • |
CoffeeSelect | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
Display | M Touch |
Networking with Miele@home | • |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
CupSensor | • |
PerformanceMode | • |
EasyClick milk container | • |
DirectWater | • |
ComfortDoor | • |
Concealed door handle | • |
BrilliantLight | • |
Brew unit lighting | • |
Expert mode | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
No. of bean types | 3 |
No. of bean containers | 3 |
Capacity of bean container A in g | 300 |
Capacity of bean container B in g | 150 |
Capacity of bean container C in g | 150 |
Bean container capacity, total in g | 600 |
Removable bean container | • |
Capacity of water container in l | 2.70 |
Milk container capacity in l | 0.70 |
Capacity of waste container in capsules | 17 |
Drip tray capacity | 1.60 |
Easily accessible containers | • |
Time of day display | • |
Clock synchronisation | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Programmable settings | • |
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Caffè Americano, double | • |
Long black, single | • |
Long black, double | • |
Warm water, single | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • |
Black tea, double | • |
Herbal tea, single | • |
Herbal tea, double | • |
Fruit tea, single | • |
Fruit tea, double | • |
Green tea, single | • |
Green tea, double | • |
White tea, single | • |
White tea, double | • |
Japanese tea, single | • |
Japanese tea, double | • |
Chai latte, single | • |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
Energy-saving eco-mode selectable | • |
Power rating in standby mode in W | 1.00 |
Power rating in networked standby in W | 1.40 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Stainless-steel front with CleanSteel finish | • |
AutoDescale function | • |
Manual descaling | • |
AutoClean | • |
Automatic rinsing of milk pipework with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
System lock | • |
Min niche width in mm | 560 |
Max niche width in mm | 568 |
Min niche height in mm | 450 |
Max niche height in mm | 452 |
Niche depth in mm | 550 |
Height-adjustable serving spout in cm | 4.0–16.5 |
Niche dimensions (W x H x D) in mm | 560-568 x 450-452 x 550 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108.00 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Length of water inlet hose in m | 1.50 |
Length of supply lead in m | 2.00 |
Available display languages via MultiLingua | english (CA) english (AU) slovenščina latviesu deutsch english 繁體中文 hrvatski slovenčina suomi 日本語 pусский eesti bahasa malaysia srpski italiano english (GB) 中文 română english (US) ελληνιкά nederlands svenska yкраїнська dansk français (FR) 한국어 français čeština magyar norsk français (CA) lietuviu türkçe العربية español polski português |
Supplementary products and accessories
- Product sheetPDF
- Quick Start GuidePDF
- Operating instructions/Installation instructionsPDF
- Warranty conditionsPDF
- EU declaration of conformityPDF
- fbxZIP
- ifcZIP
- rfaZIP
- dwgZIP
- rvtZIP

CVA7000, top view (installation drawings)

CVA7000 (built in)

CVA7000, side view (*footnote) (installation drawing)
22 mm - Glass
23
3 mm – Cleansteel

CVA7000, installation (installation drawings)
1) Mains Connection cable
L=2.000 mm
2) Water inlet hose
L=2.000 mm
3) No Connection in this area
