KM 7684 FLInduction hob with onset controlspanorama design with two PowerFlex cooking areas for extra convenience.
- Intuitive quick selection via number sequences – Smart Select
SmartSelect
Quick and intuitive: power levels and times can be selected separately for each cooking zone. - 4 cooking zones incl. 4 high-power PowerFlex cooking areas
PowerFlex induction
Versatile and flexible: Large cookware can also be heated quickly and easily. - A width of 916mm for surface-mounted or flush-fit installation
- Shortest heating-up times - TwinBooster
TwinBooster
Speed is not wizardry: Up to 7,400 Watts accelerate the cooking process. - Communication with the hood - automatic function Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob.
Price: EUR 2,199.00*
Find a Retail Partner* Retail price includes 23% VAT. A contribution to recycling costs (PRF) of 5 EUR for large domestic appliances and 10 Eur for American Side by Side refrigeration is Included in the retail price. No fees apply to Vacuum Cleaners, Accessories, Hobs, Microwaves, Hoods or Coffee Machines.
KM7684 FL
Product details - KM 7684 FL
EAN Barcode: 4002516149293 / Material Number: 11144070Heating type | |
---|---|
Heating type | Induction |
Construction type | |
Independent of cooker | • |
Design | |
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Flush-fit installation | • ![]() Flush fit installationFrameless hob. Can be perfectly and seamlessly integrated into the worktop. These hobs have no sharp corners or edges. Miele also offers flush-fit hobs specially designed for installation in glass worktops which have an increased corner radius. |
Surface-mounted installation | • |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zone | |
No. | 4 |
Size in mm | Ø 150 – 230 |
Max. rating in W | 2100 |
Max. Booster power rating in W | 3000 |
Max. TwinBooster power rating in W | 3650 |
Cooking zone | |
Position | Left |
Type | PowerFlex bridge |
Size in mm | 230x390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
Cooking zone | |
Position | right |
Type | PowerFlex bridge |
Size in mm | 230x390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
User convenience | |
Networking with Miele@home | • |
Automatic function Con@ctivity 3.0 | • ![]() Con@ctivityInnovative convenience: the cooker hood reacts automatically to settings on the hob.![]() Con@ctivity 3.0Innovative convenience: the cooker hood reacts automatically to settings on the hob.![]() Con@ctivity 3.0Innovative convenience: the cooker hood reacts automatically to settings on the hob. |
Operation via sensor controls | Smart Select ![]() SmartSelectQuick and intuitive: power levels and times can be selected directly for each cooking zone. |
Display colour | Yellow |
Permanent pan recognition | • ![]() Permanent pot recognitionAutom. activation of numerical keybank: When turned on, crockery that has been placed is recognised immediately. |
Pan and pan size recognition | • ![]() Pan size recognitionConvincing: the size of the pan is recognised by the hob and energy supplied to this area only. |
Stop & Go function | • ![]() Stop & GoSo nothing will burn: With this function, all cooking zones can be reduced to power level one simultaneously. |
Recall function | • ![]() Recall functionWith memory function: If the appliance is switched off accidentally, all settings are saved for 10 seconds. |
Minute minder | • ![]() Minute minderThe minute minder can be used to monitor activities that are independent of the hob such as brewing tea. |
Safety switch-off | • ![]() Automatic switch-off for all cooking zonesThe hob timer helps to make everyday life in the kitchen more relaxed. You can set a duration for your cooking zones, which will then switch off automatically. |
Auto heat-up | • ![]() Auto heat-upAlways at the right time: This function reduces the initial power boost to prevent burning. |
Keeping warm | • ![]() Keeping warm functionKeep food warm without it burning: The pan base is set to the ideal temperature and monitored intelligently. |
Individual setting options (e.g. buzzers) | • ![]() Programmable optionsCompletely unique: basic hob settings can be adapted to suit personal preferences. |
Wipe protection | • ![]() Smear protectionSafe cleanliness: When activated, operation for simple cleaning is blocked for 20 seconds. |
Efficiency and sustainability | |
Power rating in off mode in W | 0,5 |
Power rating in standby mode in W | 1,0 |
Power rating in networked standby in W | 2,0 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Cleaning convenience | |
Easy to clean ceramic glass | • ![]() Easy to clean ceramic glassHobs with ceramic glass are very easy to clean. Soiling can be removed easily and quickly. |
Safety | |
Safety switch-off | • ![]() Safety switch-offClever: if a zone has been operating on the same power level for an unusually long time, it switches off automatically. |
Lock function | • ![]() Locking functionThe lock function prevents unwanted adjustments to the selected power levels during cooking. |
System lock | • ![]() System lockThe system lock protects from accidental or unauthorised switching on, by children, for example. This function can be activated on a hob that is switched off. |
Integrated cooling fan | • Integrated cooling fanMiele quality ensures continual top performance for up to 20 years. For example thanks to the appliance's two-level cooling system. Fans draw in air and direct its flow specifically over important components and the electronic parts. The air is then blown out through the vents. |
Overheating protection | • ![]() Overheating protection and fault monitoringProtects the hob: The hob automatically switches off in the case of extreme heat. |
Residual heat indicator | • ![]() Residual heat indicatorPractical: the residual heat indicator reminds you not to touch the cooking zones when they are still hot. |
Technical data | |
Dimensions in mm (width) | 916 |
Dimensions in mm (height) | 51 |
Casing height incl. connection box in mm | 51 |
Dimensions in mm (depth) | 408 |
Cutout dimensions in mm (width) with surface-mounted installation | 896 |
Cutout dimensions in mm (depth) with surface-mounted installation | 388 |
Internal cutout dimensions in mm (width) with flush installation | 896 |
Internal cutout dimensions in mm (depth) with flush installation | 388 |
External cutout dimensions in mm (width) with flush installation | 920 |
External cutout dimensions in mm (depth) with flush installation | 412 |
Weight in kg | 12 |
Total rated load in kW | 7,300 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Connection cable length in m | 1,4 |
Standard accessories | |
Mains cable | • |
*Retail price includes 23% VAT. A contribution to recycling costs (PRF) of 5 EUR for large domestic appliances and 10 Eur for American Side by Side refrigeration is Included in the retail price. No fees apply to Vacuum Cleaners, Accessories, Hobs, Microwaves, Hoods or Coffee Machines.
**Retail Price includes 23% VAT. Additional delivery charges may apply. Short term delivery for Appliances product is only available for The greater Dublin area.
While every effort is made to ensure all information displayed is correct, no responsibility can be accepted for any errors, omission or alternatives to specifications or prices.