WCA020 WCS ActiveW1 Front-loading washing machinefor 1–7 kg laundry with proven Miele quality at an attractive price.
- Gentle laundry care thanks to the Miele honeycomb drum
Honeycomb drum
Gentle care: the hexagonal sculptured surface of the drum allows garments to glide on a thin film of water. - Freshen up laundry quickly with the Express 20 programme
Express 20
Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. - Perfect supplement for specific applications – CapDosingPatent: EP 2 365 120
CapDosing*
Dispense special detergents, fabric conditioners and additives using portioned capsules. - Easy operation via sensor controls – EasyControl
- Economical, powerful and no wear and tear – the ProfiEco Motor
ProfiEco motor
Powerful and economical: ProfiEco motors from Miele ensure wear-free, quiet, energy-saving washing. Constantly.
Price: EUR 804.00**
Add to basket** Retail Price includes 23% VAT. Additional delivery charges may apply. Short term delivery for Appliances product is only available for The greater Dublin area.
Immediately available
Delivery in 2 - 5 days, only for the greater Dublin area !
Find a Retail PartnerDelivery in 2 - 5 days, only for the greater Dublin area !
WCA020WCS Active
Product details - WCA020 WCS Active
EAN Barcode: 4002516303251 / Material Number: 11456160Construction type | |
---|---|
Suitable for stacking | • ![]() StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
Slot-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
Can be built-under | • ![]() Can be built-underThe lid can be removed from the appliance and replaced with a building-under kit. As a result, the appliance can also be built into a niche of 82 cm. |
Door hinge | right |
Model | |
Product brand | W1 Chrome Edition |
Front-loader | • |
Spinning | |
Max. spin speed | 1.400 |
Rinse hold | • |
"Without spin" function | • |
Design | |
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Obsidian black with white ring |
Rotary selector colour | Lotus White |
Control panel version | Straight |
Control type | Rotary selector |
Cleaning performance | |
CapDosing | |
Gentle laundry care | |
Honeycomb drum | • ![]() Honeycomb drumGentle care: the hexagonal sculptured surface of the drum allows garments to glide on a thin film of water. |
Load in kg | 7,0 |
User convenience | |
Delay start up to 24 hours | • |
Time left display | • |
AutoClean detergent drawer | • |
AddLoad | • ![]() AddLoadEnjoy maximum convenience: you can easily add laundry items even after the programme has started. |
Efficiency and sustainability | |
Energy efficiency class (A - G) | B |
Weighted energy consumption per 100 operating cycles for the wash cycle in kWh | 51 |
Weighted water consumption per cycle in l | 45 |
Spin efficiency class | B |
Acoustic airborne noise emission class (spin cycle) | A |
Sound emissions during spin cycle in dB(A) re 1 pW | 72 |
Duration of the “ECO 40–60” programme at nominal capacity | 199 |
Low temperature wash "Cold" and "20 °C" | • |
Automatic load control | • ![]() Automatic load recognitionIntelligent adjustment: low load, less water and electricity consumption. Fully automatically. |
Flow meter | • |
Foam sensing | • |
ProfiEco motor | • ![]() ProfiEco motorPowerful and economical: ProfiEco motors from Miele ensure wear-free, quiet, energy-saving washing. Constantly. |
Wash programmes | |
Cottons (coloureds) | • |
Cottons with pre-wash | • |
Minimum iron | • |
Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
Express 20 | • ![]() Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
Dark garments / Denim | • ![]() Dark garments/DenimNo fading: Denim keeps its colour without unattractive streaks or creases. |
Outerwear | • ![]() OuterwearBest care without the loss of function: High-quality outdoor textiles retain their functionality in any weather. |
Proofing | • ![]() ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
Separate rinse/Starch | • |
Drain / Spin | • |
ECO 40-60 | • |
Short | • |
Soak | • |
Water plus | • |
Additional rinse cycle | • |
Quality | |
Suds container | GlaronK |
Safety | |
Water control system | • ![]() Water Control System (WCS)Everything dry: WCS monitors the water intake, detects leakages and water in the drip tray. |
PIN code lock | • |
Optical interface | • |
Technical data | |
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 636 |
Appliance depth in mm with opened door | 1.054 |
Appliance depth excluding door (for building-under) in mm | 600 |
Weight in kg | 80 |
Total rated load in kW | 2,10-2,40 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
*Retail price includes 23% VAT. A contribution to recycling costs (PRF) of 5 EUR for large domestic appliances and 10 Eur for American Side by Side refrigeration is Included in the retail price. No fees apply to Vacuum Cleaners, Accessories, Hobs, Microwaves, Hoods or Coffee Machines.
**Retail Price includes 23% VAT. Additional delivery charges may apply. Short term delivery for Appliances product is only available for The greater Dublin area.
While every effort is made to ensure all information displayed is correct, no responsibility can be accepted for any errors, omission or alternatives to specifications or prices.